O-Ring
Nous vendons une large gamme de composants nécessaires pour le vide et ultra vide (HV et UHV).
Tous les produits fabriqués avec des matériaux de haute qualité.
Dans cette catégorie vous trouverez: O-Ring.
Les matières premières les plus utilisées sont: Viton, FPM et bien plus encore.
Nous sommes à votre disposition pour tout type de demande sur les tailles, formes et matières premières.
Ne pas esitate à nous contacter pour de plus amples informations ou demandes.
| KF O-RING | ||||
| Code | ɸ A | ɸ D | Matériel O-Ring | Matériel Centering |
| NW10-O | 15,2 | 5,3 | VITON | (*) |
| NW10-CR-AL-FPM | 15,2 | 5,3 | FPM | AL |
| NW16-O | 18,5 | 5,3 | VITON | (*) |
| NW16-CR-AL-FPM | 18,5 | 5,3 | FPM | AL |
| NW25-O | 27,9 | 5,3 | VITON | (*) |
| NW25-CR-AL-FPM | 27,9 | 5,3 | FPM | AL |
| NW40-O | 40,6 | 5,3 | VITON | (*) |
| NW40-CR-AL-FPM | 40,6 | 5,3 | FPM | AL |
| NW50-O | 53,3 | 5,3 | VITON | (*) |
| NW63-O | 72,4 | 5,3 | VITON | (*) |
| NW80-O | 85,1 | 5,3 | VITON | (*) |
| NW100-O | 104,1 | 5,3 | VITON | (*) |
| (*) = CENTERING NON INCLUS - CHOISIR SÉPARÉMENT | ||||
| Unité de mesure: mm | ||||

Centering Ring with O-Ring NW10 in Aluminium and FPM
Centering Ring with O-Ring NW10 in Aluminium and FPM
€0,00
Centering Ring with O-Ring NW16 in Aluminium and FPM
Centering Ring with O-Ring NW16 in Aluminium and FPM
€0,00
Centering Ring with O-Ring NW25 in Aluminium and FPM
Centering Ring with O-Ring NW25 in Aluminium and FPM
€0,00
Centering Ring with O-Ring NW40 in Aluminium and FPM
Centering Ring with O-Ring NW40 in Aluminium and FPM
€0,00